Sep-02 | Hereford Pegasus | h | |
9 | Loughboro' Students | a | |
16 | Leicester City Womens | h | |
23 | Leafield Athletic | a | |
26 | West Brom | h | |
30 | T.N.S. | h | |
Oct-07 | [League Cup 1] | ||
14 | Derby County | h | |
21 | Leicester City Ladies | a | |
24 | West Brom | a | |
28 | [WFA Cup 1st Round] | ||
Nov-04 | Sheffield United | h | |
11 | [WFA Cup 2nd] | ||
18 | Wolves (Bham County Cup 2) | a | |
25 | Alfreton | h | |
Dec-02 | [WFA Cup 3rd] | ||
9 | Hereford Pegasus | a | |
16 | Loughboro' Students (Bham County Cup 3) | h | |
23 | |||
30 | |||
Jan-06 | Leicester City Womens | a | |
13 | Leafield Athletic | h | |
20 | T.N.S. (Bham County Cup 4) | a | |
27 | Derby Co | a | |
Feb-03 | [League Cup 2] | ||
10 | Leicester City Ladies | h | |
17 | Sheffield United (Bham County Cup 5) | a | |
24 | Wolves | h | |
Mar-02 | Alfreton | a | |
9 | |||
16 | |||
23 | |||
30 |
City Ladies Announce Fixtures
Coventry City Ladies Midland Women's Combination fixtures for the 2007/2008 season are as follows: