Runs | Balls | 4s | 6s | |||
Maddy | lbw | b Murtagh | 13 | 23 | 3 | 0 |
Poonia | c Scott | b Finn | 28 | 74 | 3 | 0 |
Powell | c Joyce | b Evans | 11 | 46 | 2 | 0 |
Trott | c Scott | b Finn | 16 | 23 | 3 | 0 |
Troughton | lbw | b Murtagh | 88 | 193 | 7 | 0 |
Frost | b Richardson | 84 | 186 | 14 | 0 | |
Botha | c Kartik | b Shah | 54 | 126 | 9 | 0 |
Salisbury | b Finn | 2 | 14 | 0 | 0 | |
Carter | c Scott | b Murtagh | 67 | 62 | 9 | 1 |
Woakes | not out | 13 | 26 | 2 | 0 | |
Martin | c Kartik | b Murtagh | 0 | 6 | 0 | 0 |
Extras | 10nb 7lb | 17 | ||||
Total | all out | 393 | (129.0 ovs) |
|
|
Runs | Balls | 4s | 6s | |||
Malan | b Martin | 9 | 23 | 2 | 0 | |
Compton | lbw | b Woakes | 0 | 2 | 0 | 0 |
Shah | not out | 25 | 90 | 4 | 0 | |
Joyce | c Frost | b Maddy | 11 | 35 | 2 | 0 |
Morgan | not out | 13 | 31 | 2 | 0 | |
Extras | 5b 7lb | 12 | ||||
Total | for 3 | 70 | (30.1 ovs) |
|
|
Umpires: P J Hartley, N G B Cook
Middlesex: Compton, Malan, Shah, Joyce, Morgan, Scott, Murtagh, Kartik, Richardson, Finn, Evans
Warwickshire: Maddy, Poonia, Powell, Trott, Troughton, Frost, Botha, Carter, Woakes, Salisbury, Martin