Early Bird Prices have gone up by around £30 in the centre blocks of the Tescos and CT Stand.
The Early Bird offer ends on May 24th and as expected City have blocked off the corners that connect the Tescos Stand to the CT Stand and under the scoreboard.
The new prices are as follows:
ZONE 1 | Early bird | Full price | SEASON TICKET SAVES YOU...* | EARLYBIRDCOST PERMATCH |
Adult | £420 | £525 | £316 | £18.26 |
Concession Renewal Only | £221 | £269 | £515 | £9.61 |
JSB 7 to 15 Renewal Only | £125 | £179 | £611 | £5.43 |
JSB Under 7 Renewal Only | Free | Free | n/a | n/a |
ZONE 2 | Early bird | Full price | SEASON TICKET SAVES YOU...* | EARLYBIRDCOST PERMATCH |
Adult | £389 | £460 | £232 | £16.91 |
Concession | £204 | £233 | £164 | £8.87 |
JSB 7 to 15 | £120 | £168 | £179 | £5.22 |
JSB Under 7 | Free | Free | n/a | n/a |
ZONE 3 | Early bird | Full price | SEASON TICKET SAVES YOU...* | EARLYBIRDCOST PERMATCH |
Adult | £279 | £345 | £181 | £12.13 |
Concession | £139 | £175 | £160 | £6.04 |
JSB 7 to 15 | £105 | £150 | £133 | £4.57 |
JSB Under 7 | Free | Free | n/a | n/a |
JUNIOR SKY BLUE ZONE | Early bird | Full price | SEASON TICKET SAVES YOU...* | EARLYBIRDCOST PERMATCH |
Adult** | £259 | £293 | £155 | £11.26 |
Concession** | £130 | £146 | £123 | £5.65 |
JSB 7 to 15 | £70 | £99 | £114 | £3.04 |
JSB Under 7 | Free | Free | n/a | n/a |
More details
http://www.ccfc.co.uk/staticFiles/3a/33/0,,10269~144186,00.pdf