Alliance 1 (Adults)
Home | Score | Away | Kick-off | Venue | ||
---|---|---|---|---|---|---|
Bulkington SS | - | Whitnash Town Reserves | 14:15 | Bedworth Road | ||
Dunlop | - | Christ The King Res | 14:15 | Dunlop Sports & Social Club | ||
Triumph Athletic | - | Fillongley | 14:15 | Triumph Sports Ground |
Alliance 2
Home | Score | Away | Kick-off | Referee | Venue | Report |
---|---|---|---|---|---|---|
Brinklow Reserves | - | Coundon Court Old Boys Res | 14:15 | Barr Lane | ||
Canley Sports & Social | - | Ambleside Sports Reserves | 14:15 | Coventry Technical Rugby Club | ||
Woodlands WMC Reserves | - | Crick Athletic | 14:15 | Heckley Fields |
Alliance 3
Home | Score | Away | Kick-off | Venue | ||
---|---|---|---|---|---|---|
Copeswood(Coventry) Reserves | - | Bourton & Frankton | 14:15 | Allard Way Pitch 2 | ||
Coventry Colliery Reserves | - | Jet Blades Reserves | 14:15 | Bennetts Road North | ||
Westwood Heath | - | Jaguar/Daimler Reserves | 14:15 | Wolston Leisure Centre |
Alliance 4
Home | Score | Away | Kick-off | Venue | ||
---|---|---|---|---|---|---|
Crick Athletic Res | - | Prince of Wales | 14:15 | Crick Sportsfield | ||
Fillongley Res | - | AFC Binley | 14:15 | Church Lane |
Benevolent Cup Round 1
Home | Score | Away | Venue | |||
---|---|---|---|---|---|---|
Balsall & Berkswell | - | Shilton Reserves | Lavedar Hall Lane | |||
Bermuda | - | Dunlop Reserves | Bermuda Phoenix Centre | |||
Carousel Rangers | - | Rugby Reserves | Newdigate Social Club | |||
Christ The King FC Thirds | - | Athletic Sparta | Bablake Playing Fields pitch2 | |||
Peugeot FC Reserves | - | Nuneaton Griff & Coton | Paladine Way |
Foleshill Charity Cup Round 1
Home | Score | Away | Venue | |||
---|---|---|---|---|---|---|
Folly Lane Reserves | - | Hawkesmill Sports Reserves | 401 London Road Pitch 1 | |||
Gurdwara GNP | - | AFCWoods United | Highway Club | |||
Potters Green FC | - | AEI Rugby Reserves | Grace Academy School | |||
R.S.Sports | - | Rugby FC | Moat House Leisure Centre | |||
Shilton | - | Stockingford AA Pavilion | Shilton Playing Fields |
BCFA Saturday Vase Round 1
Home | Score | Away | Referee | Venue | ||
---|---|---|---|---|---|---|
Ambleside Sports | - | Leamington Hibernian FC | Andy Pearson Asst: Ken Cox Asst: Ken Willis |
Ambelside Sports Club | ||
Birmingham Irish First | - | Brinklow | ||||
Boldmere S&S Falcons | - | Jet Blades | ||||
Castle Vale Town | - | AEI Rugby F.C. | ||||
Christ The King FC | - | Sutton United FC | Steve Rabbitt Asst: Lee Stringer Asst: Andy Reynolds |
Bablake Playing Fields | ||
Copeswood(Coventry) | - | Coventry Colliery | Peter Maton Asst: Adam Harrison Asst: Andy Aston |
Allard Way | ||
Folly Lane | - | Coventrians | John Ledwidge Asst: John Griffiths Asst: John Bennett |
401 London Road | ||
Hawkesmill Sports | - | Gornall Athletic | Asst: Luke Murphy | Hawkesmill Social Club | ||
Jaguar/Daimler | - | Earlswood Town | Mariusz Tomon Asst: Joshua Mugridge Asst: Shaun Bivens |
DaImler Green | ||
Stockton | - | Peugeot FC | Michael Jones Asst: David Hancock Asst: Paul Tapp |
Napton Road | ||
Tipton Youth Seniors | - | Woodlands WMC | ||||
Whitnash Town | - | Shipton Excelsior | William Doyle Asst: Paul Salisbury Asst: Dave Sharma |
Whitnash Sports & Social Club |