Sat 31 Oct, 2015 | AW Engraving Premier (Adults)
Home | Score | Away | Kick-off | Referee | Venue | |
---|---|---|---|---|---|---|
Ambleside Sports | V | Hawkesmill Sports | 14:15 | Ryan Williams Asst: A Page Asst: Micky Brookes |
Ambelside Sports Club | |
Jet Blades | V | Coventry Colliery | 14:15 | Wayne Harbut Asst: Gordon Carter Asst: Laura Ritchie |
Camp Farm |
Sat 31 Oct, 2015 | Alliance 1 (Adults)
Home | Score | Away | Kick-off | Referee | Venue | |
---|---|---|---|---|---|---|
Alvis FC | V | Stockton | 14:15 | Eliot Lam | Alvis Sports Club | |
Bulkington SS | V | AEI Rugby Reserves | 14:15 | Mitchell Cartwright | Bedworth Road No2 | |
Christ The King Res | V | Whitnash Town Reserves | 14:15 | William Doyle | Bablake Playing Fields pitch1 | |
Potters Green FC | V | Nuneaton Griff & Coton | 14:15 | Harry Job | Grace Academy School |
Sat 31 Oct, 2015 | Alliance 2 (Adults)
Home | Score | Away | Kick-off | Referee | Venue | |
---|---|---|---|---|---|---|
Coundon Court Old Boys Res | V | Ambleside Sports Reserves | 14:15 | Ryan Jennings | Jaguar Cars | |
Fillongley | V | Folly Lane Reserves | 14:15 | Ken Willis | Church Lane | |
Shilton | V | AFCWoods United | 14:15 | Richard Wade | Shilton Playing Fields |
Sat 31 Oct, 2015 | Alliance 3 (Adults)
Home | Score | Away | Kick-off | Referee | Venue | |
---|---|---|---|---|---|---|
Balsall & Berkswell | V | Jet Blades Reserves | 14:15 | Mariusz Tomon | Coventry University playing fields | |
Gurdwara GNP |
V |
Jaguar/Daimler Reserves | 14:15 | Frank G Stanley | Highway Club |
Sat 31 Oct, 2015 | Alliance 4 (Adults)
Home | Score | Away | Kick-off | Referee | Venue | |
---|---|---|---|---|---|---|
Coventry Colliery Reserves | V | Bourton & Frankton | 14:15 | Adam Harrison | Bennetts Road North |
Sat 31 Oct, 2015 | Alliance 5 (Adults)
Home | Score | Away | Kick-off | Referee | Venue | |
---|---|---|---|---|---|---|
Bourton & Frankton Res | V | AFC Woods Reserves | 14:15 | John McCabe | Main Street | |
Bulkington S S Res | V | Fillongley Res | 14:15 | Barry Fox | Bedworth Road | |
Crick Athletic Res | V | Shilton Reserves | 14:15 | Mick Evans | Crick Sportsfield |