AW Engraving Premier (Adults)
Home | Score | Away | Kick-off | Referee | Venue | |
---|---|---|---|---|---|---|
Brinklow | 2 - 3 | Woodlands WMC | 14:15 | Frank G Stanley Asst: John McCabe Asst: Terence Lawson |
Barr Lane | |
Christ The King FC | 5 - 2 | Copeswood(Coventry) | 14:15 | Simon Hill Asst: Malcolm Oakes Asst: A Page |
Bablake Playing Fields | |
Dunlop | 1 - 2 | Ambleside Sports | 14:15 | Kevin May Asst: Harry May Asst: Emmanuel Fajemilua |
Dunlop Sports & Social Club | |
Jet Blades | 1 - 3 | Jaguar/Daimler | 14:15 | Warren Percival Asst: Chris Paintin Asst: Liam Neale |
Camp Farm | |
Kenilworth Wardens | 4 - 2 | Coundon Court Old Boys | 14:15 | John Meadows Asst: Laura Ritchie Asst: Peter Liddington |
Glasshouse Park |
Alliance 1
Home | Score | Away | Kick-off | Referee | Venue | |
---|---|---|---|---|---|---|
AEI Rugby Reserves | 10 - 0 | Potters Green FC | 14:15 | Richard Wade | Rubgy Town Junior F.C. | |
Triumph Athletic | 1 - 2 | Stockton | 14:15 | Fabio Greenwood | Triumph Sports Ground |
Alliance 2
Home | Score | Away | Kick-off | Referee | Venue | |
---|---|---|---|---|---|---|
Coundon Court Old Boys Res | 1 - 5 | AFCWoods United | 14:15 | Ken Willis | Jaguar Cars | |
Folly Lane Reserves | 1 - 1 | Crick Athletic | 14:15 | Eliot Lam | 401 London Road Pitch 1 | |
Shilton | 2 - 1 | R.S.Sports | 14:15 | Mick Evans | Shilton Playing Fields | |
Woodlands WMC Reserves | 2 - 3 | Fillongley | 14:15 | Kevin Buckley | Heckley Fields |
Alliance 3
Home | Score | Away | Kick-off | Referee | Venue | |
---|---|---|---|---|---|---|
Bermuda | 4 - 2 | Balsall & Berkswell | 14:15 | Gordon Carter | Bermuda Phoenix Centre | |
Jaguar/Daimler Reserves | 2 - 2 | Jet Blades Reserves | 14:15 | Dave Gibbons | Highway Club | |
Rugby FC | 6 - 3 | Hawkesmill Sports Reserves | 14:15 | Kim Hathrell | Napton Road |
Alliance 4
Home | Score | Away | Kick-off | Referee | Venue | |
---|---|---|---|---|---|---|
Bourton & Frankton | 3 - 1 | Stockingford AA Pavilion | 14:15 | Phil Gibbins | Main Street | |
Christ The King FC Thirds | 0 - 4 | Triumph Athletic Reserves | 14:15 | Andy Reynolds | Bablake Playing Fields pitch2 | |
Coventry Colliery Reserves | 1 - 5 | Canley Sports & Social | 14:15 | Luke Murphy | Bennetts Road North |
Alliance 5
Home | Score | Away | Kick-off | Referee | Venue | |
---|---|---|---|---|---|---|
AFC Woods Reserves | 5 - 2 | Bulkington S S Res | 14:15 | John Griffiths | Wolston Leisure Centre | |
R.S.Sports Reserves | 2 - 1 | AFC Binley | 14:15 | Adam Harrison | Moat House Leisure Centre | |
Rugby Reserves | 0 - 4 | Crick Athletic Res | 14:15 | Harry Readman | Dunchurch Sportsfield&Village Hall |
Telegraph Junior Cup Round 3
Home | Score | Away | Referee | Venue | ||
---|---|---|---|---|---|---|
Ambleside Sports Reserves | 0 - 4 | Alvis FC | Wayne Harbut | Ambelside Sports Club | ||
Gurdwara GNP | 1 - 3 | Nuneaton Griff & Coton | Paul Hedges | Highway Club | ||
Westwood Heath | 4 - 2 | Christ The King Res | Henley Colledge |
Coventry Charity Cup Round 2
Home | Score | Away | Venue | |||
---|---|---|---|---|---|---|
Whitnash Town | 2 - 2 6P7 | Folly Lane | Whitnash Sports & Social Club |
BCFA Junior Cup Final
Home | Score | Away | ||||
---|---|---|---|---|---|---|
Cadbury Athletic Reserves | 2 - 1 | Peugeot FC |