Nuneaton Town snatched a late draw at home to Macclesfield Town at the James Parnall Stadium.
Liam Daish's side trailed to a 50th minute Paul Turnbull free kick but Adam Dawson scored two minutes into stoppage time to give Nuneaton a point which was only good enough for them to drop to second bottom in the Conference table after Alfreton won 1-0 at Altrincham.
_____________________________
Leamington drew 2-2 with Worcester City. The Brakes had led 2-0 thanks to a brace of penalties from Matt Dodd.
______________________________
Bedworth United beat St Ives Town 4-1 with goals from Degville-Cross 37,52, Dubidat 79 and Bains 88.
___________________________
Stratford Town are through in the FA Trophy after a 1-0 win over Stafford Rangers at the DCS Stadium. Sterling scored the only goal of the game in the 61st minute.
_______________________
FAV | AFC Wulfrunians | 0 | - | 0 | Heanor Town | Castlecroft Stadium |
Att:176 | ||||||
MFLP | Basford United | 5 | - | 0 | Stourport Swifts | Greenwich Avenue |
FAV | Boldmere St Michaels | 2 | - | 4 | Thurnby Nivarna | Trevor Brown Memorial Ground |
Att:82 | ||||||
FAV | Dunkirk | 7 | - | 2 | Graham St. Prims | Ron Steel Sports Ground |
Att:39 | ||||||
MFLP | Heath Hayes | 1 | - | 0 | Coventry Sphinx | Coppice Colliery Ground |
MFLP | Kirby Muxloe | 1 | - | 0 | Alvechurch | Kirby Muxloe Sports Club |
FAV | Long Eaton United | 0 | - | 3 | Worksop Town | Grange Park |
MFLP | Lye Town | 4 | - | 1 | Loughborough University | Stourbridge Road, Lye |
MFLP | Quorn | 3 | - | 3 | Causeway United | Farley Way Stadium |
Att:124 | ||||||
FAV | Rocester | 3 | - | 6 | Brocton | Hillsfield |
FAV | Shepshed Dynamo | 5 | - | 0 | Oadby Town | The Dovecote Stadium |
MFLP | Tipton Town | 1 | - | 1 | Continental Star | Tipton Sports Academy |
FAV | Walsall Wood | 3 | - | 2 | AFC Bridgnorth | Oak Park |
MFLP | Westfields | 2 | - | 2 | Coleshill Town | Allpay Park |
LJCC | Austrey Rangers | 6 | - | 2 | Racing Club Warwick | Austrey Fields |
MFL3 | Barton United | 1 | - | 7 | Alcester Town | Holland Sports Club |
Att:15 | ||||||
SCC | Cheadle SMU | 2 | - | 3 | Rostance Edwards | Cheadle SMU FC |
MFL3 | Enville Athletic | 0 | - | 1 | Inkberrow | Hall Drive |
LJCC | Lichfield City | 3 | - | 1 | Boldmere Sports & Social | The City Ground |
Att:48 | ||||||
MFL3 | Northfield Town | 2 | - | 2 | Badsey Rangers | Shenley Lane Community Association |
MFL3 | Perrywood | 1 | - | 1 | Leamington Hibernian | Neel Park |
Att:20 | ||||||
LJCC | Redditch Borough | 1 | - | 4 | Uttoxeter Town | Valley Stadium |
MFL3 | Smithswood Firs | 1 | - | 2 | FC Stratford | Mackadown Stadium |
Coventry Alliance Premier
AEI Rugby F.C. | 0 - 0 | Jet Blades | 14:15 | Michael Maguire Asst: Adam Harrison Asst: Barry Ahern |
Rubgy Town Junior F.C. | |
Ambleside Sports | 6 - 2 | Coundon Court Old Boys | 14:15 | Kevin May | Ambelside Sports Club | |
Brinklow | 5 - 1 | Hawkesmill Sports | 14:15 | Antony Jones | Barr Lane | |
Bulkington SS | 0 - 8 | Whitnash Town | 14:15 | Phil Gibbins | Bedworth Road | |
Christ The King FC | 6 - 1 | Woodlands WMC | 14:15 | Peter Liddington Asst: John Griffiths Asst: Terry Kenning |
Bablake Playing Fields | |
Dunlop | 0 - 6 | Folly Lane | 14:15 | Frank G Stanley | Dunlop Sports & Social Club | |
Sphinx Sports & Social | 1 - 1 | Kenilworth Wardens | 14:15 | Joe Clarke Asst: R Allen Asst: Oliver Riley |
Sphinx Sports & |