Nuneaton Town remain deep in trouble in the Conference Premier Division table after a 2-0 home defeat to Grimsby Town.
John Paul Pitman opened the scoring for the Mariners in the 53rd minute and two minutes from time Ross Hannah scored a second.
_________________________________________
Leamington took 172 fans to Stockport County but they were beaten 4-2 at Edgeley Park.
Newton got the Brakes goals in the 57th and 69th minute.
__________________________________
Bedworth United beat Royston Town 4-0 in a Southern League Central Division fixture at The Oval.
Creeney (6), Dubidat 54, Norton (71) and Blenkinsopp (88) were the goalscorers.
Rugby Town came from behind to beat Beaconsfield Sycob 2-1. Berry had given the visitors a 24th minute lead but Rugby came back with a goal from Lewis Rankin in the 78th minute and Koriya in the 91st minute.
___________________________
Stratford Town beat Bashley 6-0 in a Southern League South & Western game.
Price 20p, Sterling 32, 67, Stringfellow 56, Recci 62 and Charley 87 were the goalscorers.
__________________________
MFLP | Basford United | 8 | - | 1 | Heath Hayes | Greenwich Avenue |
Att:67 | ||||||
MFLP | Boldmere St Michaels | 1 | - | 0 | Continental Star | Trevor Brown Memorial Ground |
Att:79 | ||||||
MFLP | Coleshill Town | 3 | - | 1 | Causeway United | Pack Meadow |
Att:73 | ||||||
MFLP | Dunkirk | P | - | P | Brocton | Ron Steel Sports Ground |
MFLP | Lye Town | 4 | - | 0 | Alvechurch | Stourbridge Road, Lye |
Att:131 | ||||||
MFLP | Quorn | P | - | P | Walsall Wood | Farley Way Stadium |
MFLP | Rocester | 2 | - | 1 | Loughborough University | Hillsfield |
Att:52 | ||||||
FAV | Shaw Lane Aquaforce | P | - | P | Walsall Wood | Check With Home Team (Not MFL Members) |
MFLP | Shepshed Dynamo | 1 | - | 2 | AFC Wulfrunians | The Dovecote Stadium |
Att:134 | ||||||
MFLP | Stourport Swifts | 1 | - | 1 | Long Eaton United | Walshes Meadow |
Att:70 | ||||||
MFLP | Tipton Town | 0 | - | 6 | Kirby Muxloe | Tipton Sports Academy |
Att:41 | ||||||
MFLP | Westfields | 2 | - | 2 | Coventry Sphinx | Allpay Park |
Att:196 |
MFL1 | Cadbury Athletic | 3 | - | 2 | Nuneaton Griff | Lye Meadow |
MFL1 | Heather St Johns | 2 | - | 0 | Littleton | St John's Park |
Att:37 | ||||||
FAZE | Kingshurst Sporting | P | - | P | Bolehall Swifts | Kingshurst Sporting FC |
MFL1 | Lichfield City | 3 | - | 3 | Bromsgrove Sporting | The City Ground |
Att:140 | ||||||
MFL1 | Pershore Town | 1 | - | 2 | Hinckley AFC | Winstanley & Co King George V Stadium |
MFL1 | Pilkington XXX | 3 | - | 1 | Alvis Sporting Club | TSA Sports Ground |
MFL1 | Racing Club Warwick | 5 | - | 8 | Atherstone Town | Townsend Meadow |
Att:40 | ||||||
MFL1 | Southam United | 1 | - | 4 | Studley | Banbury Road |
Att:53 | ||||||
MFL1 | Stafford Town | 5 | - | 4 | Coventry Copsewood | Evans Park |
Att:34 | ||||||
MFL1 | Uttoxeter Town | 4 | - | 0 | Pelsall Villa | Oldfield Sports Club |
Att:79 |
MFL2 | Chelmsley Town | 1 | - | 0 | Feckenham | The Pavilion |
MFL2 | Coton Green | 2 | - | 4 | Kenilworth Town KH | New Mill Lane |
MFL2 | Droitwich Spa | 1 | - | 2 | Barnt Green Spartak | King George Playing Fields |
MFL2 | FC Glades Sporting | 2 | - | 2 | Paget Rangers | The Pavilions |
MFL2 | Hampton | 2 | - | 0 | Aston | Hampton Sports Club |
MFL2 | Knowle | P | - | P | Earlswood Town | The Robins Nest |
MFL2 | Leicester Road | 0 | - | 1 | Coventry United | Leicester Road Stadium |
SCMC | Worcester Raiders | 0 | - | 5 | Fairfield Villa | Check With Home Team (Not MFL Members) |
SAT 17 JAN 2015 | ||||||
MFL2 | Aston | P | - | P | Chelmsley Town | Pack Meadow |