Nuneaton Town drew their friendly against Boston United at the James Parnall Stadium.
Nuneaton scored first but Boston equalised for a 1-1 draw.
_____________________________________
In the Southern League Central Division, Bedworth United beat Marlow 1-0 with a goal from Westwood in the 48th minute.
Rugby Town beat Uxbridge 3-2. Richard Gregory on his debut opened the scoring for Rugby and Young added a second in the 26th minute.
Before the break, Uxbridge pulled a goal back through Warner but Marsden scored a third in the 53rd minute and although Warner scored a secondm the majority of the crowd of 239 at Butlin Road went home happy.
_________________________________
Stratford Town were beaten 1-0 at Taunton Town. The goal came in the 86th minute with a Clark own goal.
______________________________
MFLP | Basford United | 3 | - | 2 | Loughborough University | Greenwich Avenue |
Att:71 | ||||||
MFLP | Brocton | 1 | - | 0 | Boldmere St Michaels | Silkmore Lane Sports Ground |
Att:57 | ||||||
MFLP | Coleshill Town | 1 | - | 1 | Kirby Muxloe | Pack Meadow |
Att:66 | ||||||
MFLP | Coventry Sphinx | 1 | - | 2 | Walsall Wood | Sphinx Drive |
Att:110 | ||||||
MFLP | Dunkirk | 3 | - | 0 | Heath Hayes | Ron Steel Sports Ground |
Att:36 | ||||||
MFLP | Rocester | 2 | - | 1 | Alvechurch | Hillsfield |
Att:73 | ||||||
MFLP | Shepshed Dynamo | 0 | - | 1 | Lye Town | The Dovecote Stadium |
Att:128 | ||||||
MFLP | Stourport Swifts | 2 | - | 5 | Continental Star | Walshes Meadow |
Att:67 | ||||||
MFLP | Tipton Town | 0 | - | 4 | AFC Wulfrunians | Tipton Sports Academy |
Att:98 | ||||||
MFLP | Westfields | 1 | - | 0 | Long Eaton United | Allpay Park |
Att:184 |