Nuneaton Town drew 0-0 in an FA Cup Fourth Qualifying Round tie against Hemel Hempsted Town at the James Parnall Stadium.
Liam Daish's side will now need a replay to try and book a place in the First Round Proper.
___________________________________
Leamington drew 2-2 at Hyde United in a Conference North fixture. Hyde took the lead on the half hour mark but in the second half, Dodd levelled straight after the restart and in the 49th minute, Hyde went back in front until Goddard equalised in the 75th minute.
__________________________________
Rugby Town won 2-1 at Beaconsfield Sycob in a Southern League Central Division fixture.
A Murray own goal had given Rugby a 43rd minute lead but eleven minutes later, Murray scored at the proper end to level the scores. In the third minute of stoppage time, Gudger hit the winner to give Rugby a victory.
Bedworth United went down to a 2-1 defeat at Godalming. Cartwright scored for the Greenbacks in the 28th minute.
_______________________________
MFLP | Causeway United | 2 | - | 1 | Alvechurch | The Grove |
Att:54 | ||||||
MFLP | Coleshill Town | 6 | - | 1 | Heath Hayes | Pack Meadow |
Att:86 | ||||||
MFLP | Continental Star | 1 | - | 4 | Shepshed Dynamo | Dales Lane |
Att:51 | ||||||
MFLP | Coventry Sphinx | 2 | - | 4 | Westfields | Sphinx Drive |
Att:60 | ||||||
MFLP | Dunkirk | 1 | - | 2 | Boldmere St Michaels | Ron Steel Sports Ground |
Att:45 | ||||||
MFLP | Kirby Muxloe | 2 | - | 1 | Brocton | Kirby Muxloe Sports Club |
Att:40 | ||||||
MFLP | Lye Town | 1 | - | 1 | Walsall Wood | Stourbridge Road, Lye |
Att:107 | ||||||
MFLP | Quorn | 1 | - | 3 | Long Eaton United | Farley Way Stadium |
Att:175 | ||||||
MFLP | Rocester | 0 | - | 1 | AFC Wulfrunians | Hillsfield |
Att:72 | ||||||
MFLP | Stourport Swifts | 3 | - | 0 | Loughborough University | Walshes Meadow |
Att:88 | ||||||
MFLP | Tipton Town | 1 | - | 2 | Basford United | Tipton Sports Academy |
Att:45 |