Academy League 2 - Coventry City 1-2 Leeds United
National League North - AFC Fylde 2-1 Nuneaton Town
Southern League Premier - Chippenham Town 2-1 Stratford Town
NPL Div One South - Bedworth 0-4 Witton Albion, Stocksbridge Park Steels 0-0 Rugby Town.
MFLP | AFC Wulfrunians | 2 | - | 0 | Heanor Town | Castlecroft Stadium |
Att:64 | ||||||
MFLP | Alvechurch | 3 | - | 2 | Loughborough University | Lye Meadow |
MFLP | Brocton | P | - | P | Westfields | Silkmore Lane Sports Ground |
MFLP | Coleshill Town | 2 | - | 1 | Highgate United | Pack Meadow |
MFLP | Coventry United | 2 | - | 0 | Shawbury United | Sphinx Drive |
MFLP | Long Eaton United | 0 | - | 1 | Rocester | Grange Park |
MFLP | Lye Town | 1 | - | 0 | St Andrews | Sports Ground |
Att:109 | ||||||
MFLP | Quorn | 1 | - | 2 | Tividale | Farley Way Stadium |
Att:101 | ||||||
MFLP | Sporting Khalsa | 3 | - | 2 | Shepshed Dynamo | Aspray Arena |
Att:65 | ||||||
MFLP | Stourport Swifts | 0 | - | 0 | Boldmere St Michaels | Walshes Meadow |
MFLP | Walsall Wood | 1 | - | 3 | Coventry Sphinx | Oak Park |
FAC | Westfields | 2 | - | 1 | Leiston | Allpay Park |
MFL1 | Atherstone Town | 4 | - | 1 | Chelmsley Town | Sheepy Road |
MFL1 | Bolehall Swifts | 1 | - | 2 | Littleton | Rene Road |
Att:41 | ||||||
MFL1 | Cadbury Athletic | 0 | - | 2 | Leicester Road | TSA Sports Ground |
MFL1 | Hinckley AFC | 6 | - | 0 | Pelsall Villa | St John's Park |
Att:143 | ||||||
MFL1 | Lichfield City | 2 | - | 1 | Heath Hayes | The McDonalds Community Stadium |
MFL1 | Nuneaton Griff | 6 | - | 0 | Studley | The Pingles Stadium |
MFL1 | Pershore Town | 2 | - | 2 | Heather St Johns | 2020SolarPV King George V Stadium |
MFL1 | Racing Club Warwick | 2 | - | 2 | Coventry Copsewood | Townsend Meadow |
Att:70 | ||||||
MFL1 | Southam United | 0 | - | 3 | Stafford Town | Banbury Road |
Att:38 | ||||||
MFL1 | Uttoxeter Town | 2 | - | 2 | Bromsgrove Sporting | Oldfield Sports Club |
Att:100 |