Stratford Town won 1-0 at Bishop's Cleeve on Tuesday night in a Southern League South & Western division fixture.
Moses-Garvey scored the only goal of the game with a 29th minute penalty.
________________________
MFLP | Boldmere St Michaels | 0 | - | 1 | Dunkirk | Trevor Brown Memorial Ground |
Att:60 | ||||||
MFLP | Causeway United | 2 | - | 0 | Rocester | The Grove |
Att:35 | ||||||
MFLP | Coleshill Town | 3 | - | 2 | Tipton Town | Pack Meadow |
Att:55 | ||||||
MFLP | Heath Hayes | 3 | - | 1 | Shepshed Dynamo | Coppice Colliery Ground |
Att:65 | ||||||
MFLP | Loughborough University | 6 | - | 1 | Westfields | Loughborough University Stadium |
Att:40 | ||||||
SSC | Stafford Rangers | 4 | - | 2 | Walsall Wood | Check With Home Team (Not MFL Members) |
MFLP | Stourport Swifts | 1 | - | 1 | Alvechurch | Walshes Meadow |
Att:61 |
MFL1 | Alvis Sporting Club | P | - | P | Coventry Copsewood | Banbury Road |
MFL1 | Bolehall Swifts | 3 | - | 3 | Hinckley AFC |