TOUR DE FRANCE STANDINGS AFTER STAGE 15
YELLOW JERSEY
1 | Vincenzo Nibali Astana | 66:49:37 | |
2 | Alejandro Valverde Movistar | +4:37 | |
3 | Romain Bardet AG2R | +4:50 | |
4 | Thibaut Pinot FDJ.fr | +5:06 | |
5 | Tejay Van Garderen BMC | +5:49 | |
6 | Jean-Christophe Péraud AG2R | +6:08 | |
7 | Bauke Mollema Belkin | +8:33 | |
8 | Leopold Konig Team Netapp-Endura | +9:32 | |
9 | Laurens Ten Dam Belkin | +10:01 | |
10 | Pierre Rolland Europcar | +10:48 |
POINTS
1 | Peter Sagan Cannondale | 402 | pts |
2 | Bryan Coquard Team Europcar | 226 | |
3 | Alexander Kristoff Team Katusha | 217 | |
4 | Marcel Kittel Team Giant-Shimano | 177 | |
5 | Mark Renshaw Omega Pharma-Quick Step | 153 | |
6 | André Greipel Lotto-Belisol | 143 | |
7 | Vincenzo Nibali Astana | 134 | |
8 | Greg Van Avermaet BMC | 115 | |
9 | Tony Gallopin Lotto-Belisol | 87 | |
10 | Samuel Dumoulin AG2R | 86 |
KING OF THE MOUNTAINS
1 | Joaquim Rodriguez Katusha | 88 | pts |
2 | Rafal Majka Tinkoff-Saxo | 88 | |
3 | Vincenzo Nibali Astana | 86 | |
4 | Thibaut Pinot FDJ | 49 | |
5 | Alejandro Valverde Movistar | 40 | |
6 | Alessandro De Marchi Cannondale | 38 | |
7 | Thomas Voeckler Europcar | 34 | |
8 | Leopold Konig Netapp-Endura | 32 | |
9 | Jean-Christophe Péraud AG2R | 29 | |
10 | Tony Martin Omega Pharma-Quick Step | 26 |
YOUNG RIDER
1 | Romain Bardet AG2R La Mondiale | 66:54:27 | |
2 | Thibaut Pinot FDJ.fr | +16 | |
3 | Michal Kwiatkowski Omega Pharma-Quick Step | +14:34 | |
4 | Tom Dumoulin Giant-Shimano | +47:46 | |
5 | Jon Izaguirre Insausti Movistar Team | +1:23:21 | |
6 | Peter Sagan Cannondale | +1:36:13 | |
7 | Benjamin King Garmin - Sharp | +1:45:29 | |
8 | Rafal Majka Tinkoff-Saxo | +1:46:23 | |
9 | Rudy Molard (Fra) Cofidis, Solutions Credits | +1:49:22 | |
10 | Tom Jelte Slagter (Ned) Garmin - Sharp | +1:54:15 |
TEAM CLASSIFICATION
1 | Ag2R La Mondiale | 200:46:47 | |
2 | Belkin Pro Cycling | +12:42 | |
3 | Team Sky | +38:32 | |
4 | Astana Pro Team | +46:10 | |
5 | Movistar Team | +47:44 | |
6 | BMC Racing Team | +51:01 | |
7 | Trek Factory Racing | +1:15:07 | |
8 | Team Europcar | +1:15:51 | |
9 | Lampre - Merida | +1:22:13 | |
10 | Omega Pharma-Quick Step | +1:31:56 |