Tour De France Standings

Last updated : 18 July 2011 By Kev Monks

TOUR DE FRANCE STANDINGS

AFTER STAGE 15

181 VOECKLER Thomas TEAM EUROPCAR 65h 24' 34"
171 CAVENDISH Mark HTC - HIGHROAD 319 pts
38 VANENDERT Jelle OMEGA PHARMA - LOTTO 74 pts
118 URAN Rigoberto SKY PROCYCLING 65h 32' 29"
  TEAM LEOPARD-TREK 195h 47' 43"
NO LONGER RIDING
Stage 14
132 BONNET William (FRA) FDJ outside time limit
Stage 13
196 ISAICHEV Vladimir (RUS) KATUSHA TEAM withdrawls
128 STEEGMANS Gert (BEL) QUICK STEP CYCLING TEAM non-starter
74 KLÖDEN Andréas (GER) TEAM RADIOSHACK withdrawls
43 BOOM Lars (NED) RABOBANK CYCLING TEAM withdrawls
Stage 12
201 FEILLU Romain (FRA) VACANSOLEIL-DCM non-starter
193 GALIMZYANOV Denis (RUS) KATUSHA TEAM outside time limit
Stage 11
104 GADRET John (FRA) AG2R LA MONDIALE non-starter
Stage 10
197 KOLOBNEV Alexandr (RUS) KATUSHA TEAM non-starter
78 POPOVYCH Yaroslav (UKR) TEAM RADIOSHACK non-starter
Stage 9
207 POELS Wouter (NED) VACANSOLEIL-DCM withdrawls
192 BRUTT Pavel (RUS) KATUSHA TEAM withdrawls
61 VINOKOUROV Alexandre (KAZ) PRO TEAM ASTANA withdrawls
59 ZABRISKIE David (USA) TEAM GARMIN - CERVELO withdrawls
44 GARATE Juan Manuel (ESP) RABOBANK CYCLING TEAM non-starter
39 WILLEMS Frederik (BEL) OMEGA PHARMA - LOTTO withdrawls
31 VAN DEN BROECK Jurgen (BEL) OMEGA PHARMA - LOTTO withdrawls
26 TXURRUKA Amets (ESP) EUSKALTEL - EUSKADI withdrawls
Stage 8
86 INTXAUSTI Benat (ESP) MOVISTAR TEAM withdrawls
72 HORNER Christopher (USA) TEAM RADIOSHACK non-starter
Stage 7
136 PAURIOL Rémi (FRA) FDJ withdrawls
122 BOONEN Tom (BEL) QUICK STEP CYCLING TEAM withdrawls
111 WIGGINS Bradley (GBR) SKY PROCYCLING withdrawls
Stage 6
87 KIRYIENKA Vasil (BLR) MOVISTAR TEAM outside time limit
28 VELASCO Ivan (ESP) EUSKALTEL - EUSKADI non-starter
Stage 5
186 KERN Christophe (FRA) TEAM EUROPCAR withdrawls
71 BRAJKOVIC Janez (SLO) TEAM RADIOSHACK withdrawls
Stage 4
37 VAN DE WALLE Jurgen (BEL) OMEGA PHARMA - LOTTO withdrawls

Total distance covered: 2641 km

 
 
StandingRiderRider number bibTeamTimeGaps
1. VOECKLER Thomas 181 TEAM EUROPCAR 65h 24' 34"  
2. SCHLECK Frank 18 TEAM LEOPARD-TREK 65h 26' 23" + 01' 49"
3. EVANS Cadel 141 BMC RACING TEAM 65h 26' 40" + 02' 06"
4. SCHLECK Andy 11 TEAM LEOPARD-TREK 65h 26' 49" + 02' 15"
5. BASSO Ivan 91 LIQUIGAS-CANNONDALE 65h 27' 50" + 03' 16"
6. SANCHEZ Samuel 21 EUSKALTEL - EUSKADI 65h 28' 18" + 03' 44"
7. CONTADOR Alberto 1 SAXO BANK SUNGARD 65h 28' 34" + 04' 00"
8. CUNEGO Damiano 161 LAMPRE - ISD 65h 28' 35" + 04' 01"
9. DANIELSON Tom 52 TEAM GARMIN - CERVELO 65h 30' 20" + 05' 46"
10. DE WEERT Kevin 124 QUICK STEP CYCLING TEAM 65h 30' 52" + 06' 18"
11. URAN Rigoberto 118 SKY PROCYCLING 65h 32' 29" + 07' 55"
12. PERAUD Jean-Christophe 108 AG2R LA MONDIALE 65h 32' 54" + 08' 20"
13. TAARAMAE Rein 151 COFIDIS LE CREDIT EN LIGNE 65h 33' 36" + 09' 02"
14. ROLLAND Pierre 188 TEAM EUROPCAR 65h 33' 54" + 09' 20"
15. ZUBELDIA Haimar 79 TEAM RADIOSHACK 65h 34' 24" + 09' 50"
16. VELITS Peter 179 HTC - HIGHROAD 65h 34' 35" + 10' 01"
17. JEANNESSON Arnold 134 FDJ 65h 34' 39" + 10' 05"
18. ROCHE Nicolas 101 AG2R LA MONDIALE 65h 35' 30" + 10' 56"
19. CASAR Sandy 131 FDJ 65h 36' 28" + 11' 54"
20. VANENDERT Jelle 38 OMEGA PHARMA - LOTTO 65h 36' 40" + 12' 06"
21. RUIJGH Rob 208 VACANSOLEIL-DCM 65h 37' 30" + 12' 56"
22. COPPEL Jérôme 211 SAUR-SOJASUN 65h 37' 37" + 13' 03"
23. KARPETS Vladimir 191 KATUSHA TEAM 65h 39' 45" + 15' 11"
24. TROFIMOV Yury 199 KATUSHA TEAM 65h 41' 17" + 16' 43"
25. LEIPHEIMER Levi 75 TEAM RADIOSHACK 65h 41' 22" + 16' 48"
26. VERDUGO Gorka 29 EUSKALTEL - EUSKADI 65h 41' 28" + 16' 54"
27. GUSEV Vladimir 194 KATUSHA TEAM 65h 44' 15" + 19' 41"
28. GILBERT Philippe 32 OMEGA PHARMA - LOTTO 65h 45' 24" + 20' 50"
29. VANDE VELDE Christian 58 TEAM GARMIN - CERVELO 65h 45' 40" + 21' 06"
30. MONFORT Maxime 15 TEAM LEOPARD-TREK 65h 46' 14" + 21' 40"
31. MONCOUTIE David 157 COFIDIS LE CREDIT EN LIGNE 65h 46' 31" + 21' 57"
32. HESJEDAL Ryder 55 TEAM GARMIN - CERVELO 65h 49' 52" + 25' 18"
33. BARREDO Carlos 42 RABOBANK CYCLING TEAM 65h 50' 59" + 26' 25"
34. GAUTIER Cyril 183 TEAM EUROPCAR 65h 51' 11" + 26' 37"
35. DUPONT Hubert 103 AG2R LA MONDIALE 65h 52' 54" + 28' 20"
36. MARTIN Tony 175 HTC - HIGHROAD 65h 53' 08" + 28' 34"
37. ZEITS Andrey 69 PRO TEAM ASTANA 65h 55' 25" + 30' 51"
38. PINEAU Jérôme 127 QUICK STEP CYCLING TEAM 65h 55' 32" + 30' 58"
39. TALABARDON Yannick 219 SAUR-SOJASUN 65h 56' 29" + 31' 55"
40. MARTINEZ Egoi 23 EUSKALTEL - EUSKADI 65h 59' 17" + 34' 43"
41. GESINK Robert 41 RABOBANK CYCLING TEAM 65h 59' 55" + 35' 21"
42. THOMAS Geraint 117 SKY PROCYCLING 66h 00' 01" + 35' 27"
43. SANCHEZ Luis-Leon 47 RABOBANK CYCLING TEAM 66h 02' 00" + 37' 26"
44. SORENSEN Chris Anker 6 SAXO BANK SUNGARD 66h 02' 35" + 38' 01"
45. EL FARES Julien 155 COFIDIS LE CREDIT EN LIGNE 66h 02' 56" + 38' 22"
46. FUGLSANG Jakob 13 TEAM LEOPARD-TREK 66h 04' 20" + 39' 46"
47. GERDEMANN Linus 14 TEAM LEOPARD-TREK 66h 04' 22" + 39' 48"
48. DEVENYNS Dries 125 QUICK STEP CYCLING TEAM 66h 06' 51" + 42' 17"
49. MORABITO Steve 146 BMC RACING TEAM 66h 07' 18" + 42' 44"
50. ARROYO David 81 MOVISTAR TEAM 66h 07' 37" + 43' 03"
51. DI GREGORIO Rémy 62 PRO TEAM ASTANA 66h 08' 30" + 43' 56"
52. TEN DAM Laurens 48 RABOBANK CYCLING TEAM 66h 10' 03" + 45' 29"
53. HINCAPIE George 144 BMC RACING TEAM 66h 10' 16" + 45' 42"
54. CHARTEAU Anthony 182 TEAM EUROPCAR 66h 13' 27" + 48' 53"
55. BOUET Maxime 102 AG2R LA MONDIALE 66h 15' 10" + 50' 36"
56. SZMYD Sylvester 98 LIQUIGAS-CANNONDALE 66h 18' 34" + 54' 00"
57. ZANDIO Xabier 119 SKY PROCYCLING 66h 18' 41" + 54' 07"
58. MILLAR David 56 TEAM GARMIN - CERVELO 66h 20' 04" + 55' 30"
59. HUSHOVD Thor 51 TEAM GARMIN - CERVELO 66h 20' 22" + 55' 48"
60. KNEES Christian 115 SKY PROCYCLING 66h 21' 09" + 56' 35"
61. NIERMANN Grischa Jan 46 RABOBANK CYCLING TEAM 66h 22' 32" + 57' 58"
62. RIBLON Christophe 109 AG2R LA MONDIALE 66h 24' 35" + 1h 00' 01"
63. HAGEN Edvald Boasson 114 SKY PROCYCLING 66h 27' 57" + 1h 03' 23"
64. VAN GARDEREN Tejay 178 HTC - HIGHROAD 66h 28' 01" + 1h 03' 27"
65. MOINARD Amaël 145 BMC RACING TEAM 66h 28' 26" + 1h 03' 52"
66. NAVARRO Daniel 3 SAXO BANK SUNGARD 66h 28' 44" + 1h 04' 10"
67. VOIGT Jens 19 TEAM LEOPARD-TREK 66h 28' 45" + 1h 04' 11"
68. CHAVANEL Sylvain 121 QUICK STEP CYCLING TEAM 66h 29' 56" + 1h 05' 22"
69. GALLOPIN Tony 156 COFIDIS LE CREDIT EN LIGNE 66h 30' 15" + 1h 05' 41"
70. PATERSKI Maciej 96 LIQUIGAS-CANNONDALE 66h 34' 56" + 1h 10' 22"
71. LOOSLI David 167 LAMPRE - ISD 66h 34' 57" + 1h 10' 23"
72. PEREZ MORENO Ruben 25 EUSKALTEL - EUSKADI 66h 36' 54" + 1h 12' 20"
73. PORTE Richie 5 SAXO BANK SUNGARD 66h 37' 39" + 1h 13' 05"
74. TIRALONGO Paolo 67 PRO TEAM ASTANA 66h 39' 14" + 1h 14' 40"
75. MOLLEMA Bauke 45 RABOBANK CYCLING TEAM 66h 40' 25" + 1h 15' 51"
76. ROELANDTS Jurgen 35 OMEGA PHARMA - LOTTO 66h 40' 31" + 1h 15' 57"
77. COSTA Rui Alberto 83 MOVISTAR TEAM 66h 41' 35" + 1h 17' 01"
78. ROJAS Jose Joaquin 88 MOVISTAR TEAM 66h 41' 41" + 1h 17' 07"
79. MALORI Adriano 168 LAMPRE - ISD 66h 41' 41" + 1h 17' 07"
80. IZAGIRRE INSAUSTI Gorka 22 EUSKALTEL - EUSKADI 66h 42' 42" + 1h 18' 08"
81. SILIN Egor 198 KATUSHA TEAM 66h 42' 50" + 1h 18' 16"
82. PAULINHO Sergio 77 TEAM RADIOSHACK 66h 44' 12" + 1h 19' 38"
83. LEUKEMANS Bjorn 205 VACANSOLEIL-DCM 66h 44' 32" + 1h 19' 58"
84. DE GENDT Thomas 203 VACANSOLEIL-DCM 66h 45' 58" + 1h 21' 24"
85. IRIZAR Markel 73 TEAM RADIOSHACK 66h 46' 04" + 1h 21' 30"
86. O’GRADY Stuart 16 TEAM LEOPARD-TREK 66h 46' 17" + 1h 21' 43"
87. MARCATO Marco 206 VACANSOLEIL-DCM 66h 46' 50" + 1h 22' 16"
88. ERVITI Imanol 84 MOVISTAR TEAM 66h 47' 00" + 1h 22' 26"
89. SORENSEN Nicki 7 SAXO BANK SUNGARD 66h 48' 40" + 1h 24' 06"
90. SANTAROMITA Ivan 148 BMC RACING TEAM 66h 48' 53" + 1h 24' 19"
91. VICHOT Arthur 139 FDJ 66h 50' 00" + 1h 25' 26"
92. PEREZ LEZAUN Alan 24 EUSKALTEL - EUSKADI 66h 50' 44" + 1h 26' 10"
93. GUTIERREZ José Ivan 85 MOVISTAR TEAM 66h 51' 09" + 1h 26' 35"
94. FLECHA GIANNONI Juan Antonio 112 SKY PROCYCLING 66h 53' 55" + 1h 29' 21"
95. KOREN Kristjan 93 LIQUIGAS-CANNONDALE 66h 56' 28" + 1h 31' 54"
96. GERRANS Simon 113 SKY PROCYCLING 66h 57' 29" + 1h 32' 55"
97. ROY Jérémy 138 FDJ 66h 57' 35" + 1h 33' 01"
98. HOOGERLAND Johnny 204 VACANSOLEIL-DCM 66h 57' 53" + 1h 33' 19"
99. BONO Matteo 164 LAMPRE - ISD 66h 58' 44" + 1h 34' 10"
100. SCHÄR Michael 149 BMC RACING TEAM 66h 59' 56" + 1h 35' 22"
101. OSS Daniel 95 LIQUIGAS-CANNONDALE 67h 00' 32" + 1h 35' 58"
102. HERNANDEZ BLAZQUEZ Jesus 2 SAXO BANK SUNGARD 67h 01' 25" + 1h 36' 51"
103. HINAULT Sébastien 105 AG2R LA MONDIALE 67h 02' 36" + 1h 38' 02"
104. HONDO Danilo 165 LAMPRE - ISD 67h 03' 12" + 1h 38' 38"
105. MEERSMAN Gianni 135 FDJ 67h 04' 19" + 1h 39' 45"
106. PETACCHI Alessandro 169 LAMPRE - ISD 67h 04' 21" + 1h 39' 47"
107. NOVAL GONZALEZ Benjamin 4 SAXO BANK SUNGARD 67h 05' 22" + 1h 40' 48"
108. QUINZIATO Manuel 147 BMC RACING TEAM 67h 05' 45" + 1h 41' 11"
109. LANG Sebastian 34 OMEGA PHARMA - LOTTO 67h 08' 18" + 1h 43' 44"
110. ROUX Anthony 137 FDJ 67h 08' 27" + 1h 43' 53"
111. KREUZIGER Roman 66 PRO TEAM ASTANA 67h 09' 11" + 1h 44' 37"
112. HIVERT Jonathan 216 SAUR-SOJASUN 67h 09' 48" + 1h 45' 14"
113. MANGEL Laurent 218 SAUR-SOJASUN 67h 10' 25" + 1h 45' 51"
114. TURGOT Sébastien 189 TEAM EUROPCAR 67h 10' 39" + 1h 46' 05"
115. TOSATTO Matteo 8 SAXO BANK SUNGARD 67h 10' 40" + 1h 46' 06"
116. VALENTIN Tristan 158 COFIDIS LE CREDIT EN LIGNE 67h 10' 41" + 1h 46' 07"
117. FOFONOV Dmitriy 63 PRO TEAM ASTANA 67h 11' 01" + 1h 46' 27"
118. TJALLINGII Maarten 49 RABOBANK CYCLING TEAM 67h 11' 06" + 1h 46' 32"
119. VANDBORG Brian 9 SAXO BANK SUNGARD 67h 13' 17" + 1h 48' 43"
120. POSTHUMA Joost 17 TEAM LEOPARD-TREK 67h 15' 29" + 1h 50' 55"
121. DELAGE Mickaël 133 FDJ 67h 16' 06" + 1h 51' 32"
122. BOOKWALTER Brent 142 BMC RACING TEAM 67h 16' 15" + 1h 51' 41"
123. DUQUE Leonardo 154 COFIDIS LE CREDIT EN LIGNE 67h 16' 16" + 1h 51' 42"
124. BOLE Grega 163 LAMPRE - ISD 67h 16' 24" + 1h 51' 50"
125. BUFFAZ Mickaël 152 COFIDIS LE CREDIT EN LIGNE 67h 17' 07" + 1h 52' 33"
126. LONGO BORGHINI Paolo 94 LIQUIGAS-CANNONDALE 67h 18' 11" + 1h 53' 37"
127. SWIFT Ben 116 SKY PROCYCLING 67h 19' 13" + 1h 54' 39"
128. GALLAND Jeremie 215 SAUR-SOJASUN 67h 19' 23" + 1h 54' 49"
129. VENTOSO Francisco 89 MOVISTAR TEAM 67h 20' 27" + 1h 55' 53"
130. CANCELLARA Fabian 12 TEAM LEOPARD-TREK 67h 21' 07" + 1h 56' 33"
131. SIEBERG Marcel 36 OMEGA PHARMA - LOTTO 67h 22' 23" + 1h 57' 49"
132. VANOTTI Alessandro 99 LIQUIGAS-CANNONDALE 67h 22' 34" + 1h 58' 00"
133. MINARD Sébastien 107 AG2R LA MONDIALE 67h 23' 06" + 1h 58' 32"
134. CAVENDISH Mark 171 HTC - HIGHROAD 67h 23' 08" + 1h 58' 34"
135. VAITKUS Tomas 68 PRO TEAM ASTANA 67h 23' 44" + 1h 59' 10"
136. WESTRA Lieuwe 209 VACANSOLEIL-DCM 67h 24' 00" + 1h 59' 26"
137. IGLINSKIY Maxim 65 PRO TEAM ASTANA 67h 24' 12" + 1h 59' 38"
138. GOSS Matthew Harley 174 HTC - HIGHROAD 67h 25' 04" + 2h 00' 30"
139. TERPSTRA Niki 129 QUICK STEP CYCLING TEAM 67h 26' 08" + 2h 01' 34"
140. BOZIC Borut 202 VACANSOLEIL-DCM 67h 27' 41" + 2h 03' 07"
141. ENGELS Addy 126 QUICK STEP CYCLING TEAM 67h 28' 53" + 2h 04' 19"
142. KADRI Blel 106 AG2R LA MONDIALE 67h 29' 37" + 2h 05' 03"
143. BERTAGNOLLI Leonardo 162 LAMPRE - ISD 67h 30' 04" + 2h 05' 30"
144. DELAPLACE Anthony 213 SAUR-SOJASUN 67h 30' 12" + 2h 05' 38"
145. JEANDESBOZ Fabrice 217 SAUR-SOJASUN 67h 30' 14" + 2h 05' 40"
146. CIOLEK Gerald 123 QUICK STEP CYCLING TEAM 67h 30' 35" + 2h 06' 01"
147. KOSTYUK Denys 166 LAMPRE - ISD 67h 30' 59" + 2h 06' 25"
148. MURAVYEV Dmitriy 76 TEAM RADIOSHACK 67h 30' 59" + 2h 06' 25"
149. DEAN Julian 53 TEAM GARMIN - CERVELO 67h 33' 02" + 2h 08' 28"
150. ZINGLE Romain 159 COFIDIS LE CREDIT EN LIGNE 67h 33' 26" + 2h 08' 52"
151. COYOT Arnaud 212 SAUR-SOJASUN 67h 33' 45" + 2h 09' 11"
152. GREIPEL André 33 OMEGA PHARMA - LOTTO 67h 35' 45" + 2h 11' 11"
153. BAK Lars 172 HTC - HIGHROAD 67h 35' 46" + 2h 11' 12"
154. BODNAR Maciej 92 LIQUIGAS-CANNONDALE 67h 35' 54" + 2h 11' 20"
155. GENE Yohann 184 TEAM EUROPCAR 67h 38' 20" + 2h 13' 46"
156. FARRAR Tyler 54 TEAM GARMIN - CERVELO 67h 38' 49" + 2h 14' 15"
157. GRIVKO Andriy 64 PRO TEAM ASTANA 67h 40' 46" + 2h 16' 12"
158. RENSHAW Mark 177 HTC - HIGHROAD 67h 43' 54" + 2h 19' 20"
159. DUMOULIN Samuel 153 COFIDIS LE CREDIT EN LIGNE 67h 43' 59" + 2h 19' 25"
160. EISEL Bernhard 173 HTC - HIGHROAD 67h 44' 24" + 2h 19' 50"
161. QUEMENEUR Perrig 187 TEAM EUROPCAR 67h 44' 25" + 2h 19' 51"
162. NAVARDAUSKAS Ramunas 57 TEAM GARMIN - CERVELO 67h 44' 29" + 2h 19' 55"
163. BURGHARDT Marcus 143 BMC RACING TEAM 67h 44' 49" + 2h 20' 15"
164. IGNATYEV Mikhail 195 KATUSHA TEAM 67h 46' 35" + 2h 22' 01"
165. ENGOULVENT Jimmy 214 SAUR-SOJASUN 67h 47' 10" + 2h 22' 36"
166. URTASUN PEREZ Pablo 27 EUSKALTEL - EUSKADI 67h 47' 16" + 2h 22' 42"
167. PATE Danny 176 HTC - HIGHROAD 67h 50' 16" + 2h 25' 42"
168. SABATINI Fabio 97 LIQUIGAS-CANNONDALE 67h 57' 33" + 2h 32' 59"
169. JEROME Vincent 185 TEAM EUROPCAR 67h 58' 12" + 2h 33' 38"
170. AMADOR Andrey 82 MOVISTAR TEAM 68h 07' 41" + 2h 43' 07"
 
 
 Stats supplied by A.S.O.