Tour De France Standings After Ten Stages
GENERAL CLASSIFICATION
1 | Vincenzo Nibali Astana | 42:33:38 | |
2 | Richie Porte Team Sky | +2:23 | |
3 | Alejandro Valverde Movistar | +2:47 | |
4 | Romain Bardet AG2R | +3:01 | |
5 | Tony Gallopin Lotto-Belisol | +3:12 | |
6 | Thibaut Pinot FDJ. | +3:47 | |
7 | Tejay Van Garderen BMC | +3:56 | |
8 | Jean-Christophe Péraud AG2R | +3:57 | |
9 | Rui Alberto Costa Lampre - Merida | +3:58 | |
10 | Bauke Mollema Belkin Pro Cycling | +4:08 |
POINTS
1 | Peter Sagan Cannondale | 287 | pts |
2 | Bryan Coquard Europcar | 156 | |
3 | Marcel Kittel Giant-Shimano | 146 | |
4 | Alexander Kristoff Katusha | 117 | |
5 | Mark Renshaw Omega Pharma-Quick Step | 101 | |
6 | André Greipel Lotto-Belisol | 98 | |
7 | Vincenzo Nibali Astana | 95 | |
8 | Greg Van Avermaet BMC | 87 | |
9 | Tony Martin Omega Pharma-Quick Step | 76 | |
10 | Blel Kadri AG2R La Mondiale | 63 |
KING OF THE MOUNTAINS
1 | Joaquim Rodriguez Katusha | 51 | pts |
2 | Thomas Voeckler Europcar | 34 | |
3 | Tony Martin Omega Pharma-Quick Step | 26 | |
4 | Vincenzo Nibali Astana Pro Team | 20 | |
5 | Blel Kadri AG2R La Mondiale | 17 | |
6 | Alessandro De Marchi Cannondale | 17 | |
7 | Thibaut Pinot FDJ | 16 | |
8 | Alejandro Valverde Movistar | 12 | |
9 | Giovanni Visconti Movistar | 12 | |
10 | Nicolas Edet Cofidis, | 12 |
YOUNG RIDER
1 | Romain Bardet AG2R | 42:36:39 | |
2 | Thibaut Pinot FDJ | +46 | |
3 | Michal Kwiatkowski Omega Pharma-Quick Step | +1:38 | |
4 | Tom Dumoulin Giant-Shimano | +12:18 | |
5 | Tom Jelte Slagter Garmin - Sharp | +37:41 | |
6 | Peter Sagan Cannondale | +38:07 | |
7 | Jon Izaguirre Insausti Movistar | +51:42 | |
8 | Nelson Oliveira Lampre - Merida | +58:45 | |
9 | Benjamin King Garmin - Sharp | +1:03:08 | |
10 | Matteo Trentin Omega Pharma-Quick Step | +1:05:27 |
TEAM CLASSIFICATION
1 | Ag2R La Mondiale | 127:48:28 | |
2 | Astana Pro Team | +3:19 | |
3 | Belkin Pro Cycling | +4:25 | |
4 | Team Sky | +4:56 | |
5 | BMC Racing Team | +20:38 | |
6 | Movistar Team | +22:27 | |
7 | Lampre - Merida | +24:04 | |
8 | Team Europcar | +27:47 | |
9 | Omega Pharma-Quick Step | +29:58 | |
10 | Team Katusha | +34:04 |