Sagan Still Uptown Top Ranking

Last updated : 13 September 2016 By CNS Sport

With the Grand Tours now completed for another year, Peter Sagan of Tinkoff continues to lead the UCI World Tour Rankings.

Sagan, thanks to his win in the GP Quebec is now 362 points ahead of Tour De France winner and Vuelta a Espana runner up Chris Froome.

Nairo Quintana is up to third after his La Vuelta victory.

Rank Name Nation Team Age* Points
1 (1) Peter SAGAN Slovakia TNK 26 4133
2 (2) Christopher FROOME Great Britain SKY 31 3771
3 (5) Nairo Alexander QUINTANA ROJAS Colombia MOV 26 3568.25
4 (4) Greg VAN AVERMAET Belgium BMC 31 3316
5 (3) Alejandro VALVERDE BELMONTE Spain MOV 36 2741
6 (9) Alberto CONTADOR VELASCO Spain TNK 34 2334
7 (6) Alexander KRISTOFF Norway KAT 29 2227
8 (7) Romain BARDET France ALM 26 2087
9 (8) Fabian CANCELLARA Switzerland TFS 35 1899
10 (10) Richie PORTE Australia BMC 31 1863
11 (17) Diego ULISSI Italy LAM 27 1850
12 (11) Jon IZAGUIRRE INSAUSTI Spain MOV 27 1845
13 (31) Michael MATTHEWS Australia OBE 26 1654
14 (15) Julian ALAPHILIPPE France EQS 24 1538
15 (12) Bryan COQUARD France DEN 24 1521
16 (13) Vincenzo NIBALI Italy AST 32 1518.75
17 (14) Thibaut PINOT France FDJ 26 1506
18 (47) Jhoan Esteban CHAVES RUBIO Colombia OBE 26 1466
19 (22) Tom DUMOULIN Netherlands TGA 26 1442
20 (16) Nacer BOUHANNI France COF 26 1407
21 (20) Baptiste PLANCKAERT Belgium WBC 28 1400
22 (18) Daniel MARTIN Ireland EQS 30 1400
23 (25) Rui Alberto FARIA DA COSTA Portugal LAM 30 1339
24 (19) Sep VANMARCKE Belgium TLJ 28 1323

 Great Britain are third in the UCI Nations ranking. Spain lead the way, followed by Colombia and Britain with 1050 points.

1 1 SPAIN   1415
2 2 COLOMBIA   1318
3 4 GREAT BRITAIN   1050
4 3 FRANCE   943
5 5 AUSTRALIA   908
6 6 BELGIUM   860
7 7 ITALY   771
8 8 NETHERLANDS   604
9 9 SLOVAKIA   585
10 10 SWITZERLAND   416