Coventry City are the under-dogs for Saturday's game at Gillingham accoridng to the bookmakers.
The Sky Blues are priced at 9/5 with Gillingham 6/4 and 9/4 the draw.
Form
Gillingham | ||||
---|---|---|---|---|
Walsall | 2 | L | 1 | Gillingham |
Millwall | 0 | D | 0 | Gillingham |
Gillingham | 3 | W | 1 | Burton Albion |
Accrington Stanley | 0 | W | 2 | Gillingham |
Gillingham | 5 | W | 2 | Plymouth Argyle |
Coventry City | ||||
---|---|---|---|---|
Blackpool | 2 | L | 0 | Coventry City |
Coventry City | 1 | W | 0 | Plymouth Argyle |
Oxford United | 2 | L | 0 | Coventry City |
AFC Wimbledon | 0 | D | 0 | Coventry City |
Coventry City | 1 | L | 2 | Scunthorpe United |
League position - City 17th Gillingham 8th